



Size Guide
S | M | L | XL | 2XL | 3XL | ||
inch | Length | 33.1 | 33.9 | 34.6 | 35.4 | 36.2 | 37.0 |
cm | 84 | 86 | 88 | 90 | 92 | 94 | |
inch | Bust | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 |
cm | 100 | 106 | 112 | 118 | 124 | 130 | |
inch | Sleeve | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.0 |
cm | 57 | 58 | 59 | 60 | 61 | 61 | |
Product measurements may vary by up to 1~3cm |